Undeserved Praise 2017
Undeserved Praise 2017
Special/Best/Premium Bitter (8 B)
Type: All Grain Batch Size: 5.50 gal Boil Size: 7.86 gal Boil Time: 60 min End of Boil Vol: 6.51 gal Final Bottling Vol: 5.00 gal Fermentation: Ale, Two Stage
Date: 20 Aug 2017 Brewer: Thomas Gideon Asst Brewer: Equipment: My Equipment 2016-07 Efficiency: 72.00 % Est Mash Efficiency: 81.8 %
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
6.08 gal | Rockville, MD | Water | 1 | - |
3.39 gal | Hop Forward | Water | 2 | - |
6.15 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 3 | - |
3.46 g | Epsom Salt (MgSO4) (Mash 60.0 mins) | Water Agent | 4 | - |
1.69 g | Baking Soda (Mash 60.0 mins) | Water Agent | 5 | - |
1.31 g | Calcium Chloride (Mash 60.0 mins) | Water Agent | 6 | - |
7 lbs 8.0 oz | Maris Otter (Crisp) (4.0 SRM) | Grain | 7 | 67.0 % |
8.0 oz | Biscuit (Dingemans) (22.5 SRM) | Grain | 8 | 4.5 % |
8.0 oz | Briess Caramel Rye (60.0 SRM) | Grain | 9 | 4.5 % |
8.0 oz | Rye Malt (4.7 SRM) | Grain | 10 | 4.5 % |
4.0 oz | Pale Malt (6 Row) US (2.0 SRM) | Grain | 11 | 2.2 % |
0.75 oz | Cluster [7.00 %] - First Wort 60.0 min | Hop | 12 | 17.8 IBUs |
0.75 oz | Goldings, East Kent [5.00 %] - First Wort 60.0 min | Hop | 13 | 12.7 IBUs |
1 lbs 15.0 oz | Light Dry Extract (8.0 SRM) | Dry Extract | 14 | 17.3 % |
0.25 oz | Cluster [7.00 %] - Boil 60.0 min | Hop | 15 | 5.4 IBUs |
0.25 oz | Goldings, East Kent [5.00 %] - Boil 60.0 min | Hop | 16 | 3.9 IBUs |
0.75 oz | Cluster [7.00 %] - Steep/Whirlpool 20.0 min | Hop | 17 | 4.9 IBUs |
0.75 oz | Goldings, East Kent [5.00 %] - Steep/Whirlpool 20.0 min | Hop | 18 | 3.2 IBUs |
0.50 oz | Fuggles [4.50 %] - Steep/Whirlpool 20.0 min | Hop | 19 | 2.1 IBUs |
1.0 pkg | Thames Valley Ale (Wyeast Labs #1275) [124.21 ml] | Yeast | 20 | - |
Gravity, Alcohol Content and Color
Est Original Gravity: 1.060 SG Est Final Gravity: 1.016 SG Estimated Alcohol by Vol: 5.9 % Bitterness: 50.0 IBUs Est Color: 9.3 SRM
Measured Original Gravity: 1.052 SG Measured Final Gravity: 1.016 SG Actual Alcohol by Vol: 4.7 % Calories: 174.9 kcal/12oz
Mash Profile
Mash Name: Single Infusion, Full Body, No Mash Out Sparge Water: 6.08 gal Sparge Temperature: 0.0 F Adjust Temp for Equipment: FALSE Est Mash PH: 5.61 Measured Mash PH: 5.96
Total Grain Weight: 11 lbs 3.0 oz Grain Temperature: 72.0 F Tun Temperature: 72.0 F Target Mash PH: 5.20 Mash Acid Addition: 9.6 ml Lactic Acid (88%) Sparge Acid Addition: 3.0 ml Lactic Acid (88%)
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 3.39 gal of water at 166.4 F | 156.0 F | 45 min |
Sparge: Fly sparge with 6.08 gal water at 0.0 F
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time).